Privacy policy: https://contentsquare.com/privacy-policy/
| Cookie | Category | Purpose |
|---|---|---|
_cs_c | Analytics | Consent state: digit between 0 and 3. Used for capturing analytics on web pages |
_cs_cvars | Analytics | This cookie is used to capture analytics on the web page |
_cs_debug | Analytics | Enables/disables specific behavior of the Tag for debugging purposes |
_cs_ex | Analytics | This cookie stores if the user is excluded from tracking. Contains the timestamp of the last time this visitor was drawn. |
_cs_id | Analytics | Contains: user ID, timestamp (in seconds) of user creation, number of visits for this user |
_cs_mk_aa | Analytics | Ensures Adobe dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. |
_cs_mk_ga | Analytics | Ensures Google dimensions and eVars are set only once every 30 minutes. Stores the value of the csMatchingKey which is a random number plus timestamp in milliseconds. |
_cs_optout | Analytics | This cookie stores the user is optout |
_cs_rl | Analytics | This cookie is used for a few integrations we have that require us to generate replay links and put them into cookies. |
_cs_root-domain | Analytics | Use as a test cookie to get the root domain name excluding subdomains for cookie. For more technical, info we almost use the same code as this |
_cs_s | Analytics | Number of page views for the current session, and the recording state |
_cs_same_site | Analytics | Check if the browser supports the SameSite flag |
_cs_tld | Analytics | Cookies generated for Google Analytics and Adobe Analytics integrations which help determine the main domain on which create integration cookies. |
__CT_Data | Analytics | This cookie is used to count the number of a guest’s pageviews or visits |
_CT_RS_ | Analytics | This cookie is used to capture analytics on the web page |
_hjasCachedUserAttributes | Analytics | Specifies whether the data set in _hjUserAttributes Local Storage item is up to date or not |
_hjUserAttrbutesHash | Analytics | Specifies whether any user attribute has changed and needs to be updated |
_hjUserAttributes | Analytics | Stores user attributes sent through the Identify API. |
_hp2_hld | Analytics | Used to determine the highest-level domain a cookie can be set on (since public suffix domains block setting cookies on the top level). |
_hp5_event_props. | Analytics | Event properties cookie. |
_hp5_meta. | Analytics | Contains all metadata related to user/session |
WRBlock | Analytics | If a visitor to client’s website does not wish to be tracked by the software, Clicking this link shall place a cookie on the visitor’s machine for the purpose of blocking any recording by the Contentsquare software of this visitor’s session. |
WRIgnore | Analytics | This cookie is created to indicate that the user was not selected during random ratio check. This user will not participate again in the random ratio check for as long as the life time of the cookie. |
WRUID | Analytics | This cookie is used for analytics |
Running ContentSquare on your site? A free Conzent scan shows which of these cookies are set before consent, and the banner blocks them until the visitor agrees.
Last updated 2026-09-27.